MAJ
|   |
Jul 10 |
Aug 10 |
Sep 10 |
Oct 10 |
Nov 10 |
Dec 10 |
Jan 11 |
Feb 11 |
Mar 11 |
Apr 11 |
May 11 |
Jun 11 |
| 01 | U-GI | UHB | U-US | U-MRB/MSK (UC) | U-NM | RSNA |   | AFIP | U-NF | M-Body |   | CMH |
| 02 | Vacation | U-Angio | U-US | U-NF | U-NM | RSNA |   | AFIP | U-NF |   | CMH | CMH |
| 03 | | U-Angio | U-US | U-NF | U-NM | M-Mams (MC) | Vacation | AFIP | U-NF |   | CMH | CMH |
| 04 | | U-Angio | | U-NF | U-NM | M-NF | Vacation | AFIP | Post Call | M-Body | CMH |   |
| 05 | | U-Angio (SC) | | U-NF | U-NM | M-NF | Vacation |   |   | M-Body (L
) | CMH |   |
| 06 | U-GI | U-Angio | | U-NF |   | M-NF | Vacation |   |   | M-Body | CMH | CMH |
| 07 | U-GI |   | U-US | U-NF |   | M-NF | Vacation | AFIP | U-Body (SC) | M-Body (L
) |   | CMH |
| 08 | U-GI |   | U-US | Post Call | U-NM | M-NF |   | AFIP | U-Body | M-Body |   | CMH |
| 09 | U-GI | U-Angio | U-US | U-NF | U-NM | M-NF |   | AFIP | U-Body |   | CMH | CMH |
| 10 | | U-Angio | Boards | U-NF | U-NM | Post Call | U-Neuro (UHB) | AFIP | U-Body |   | CMH | CMH |
| 11 | | U-Angio | | U-NF | U-NM | M-NF | U-Neuro (SC/UHB) | AFIP | U-Body | CMH | CMH |   |
| 12 | U-GI | U-Angio | | U-NF | U-NM | M-NF | U-Neuro (SC/UHB) |   |   | CMH | CMH |   |
| 13 | U-GI (SC) | U-Angio | U-US (SC) | U-NF |   | M-NF | U-Neuro (UHB) |   |   | CMH | CMH | CMH |
| 14 | U-GI |   | U-US | U-NF |   | M-NF | U-Neuro (UHB) | AFIP | M-Body | CMH |   | CMH |
| 15 | U-GI |   | U-US | Post Call | U-NM (UHB) | M-NF | UHB | AFIP | M-Body | CMH |   | CMH |
| 16 | U-GI | U-Angio | U-US |   | U-NM (UHB) | M-NF | UHB | AFIP | M-Body |   | CMH | CMH |
| 17 | U-DAY CALL | U-Angio | U-US |   | U-NM (UHB) | Post Call | Holiday (UHB) | AFIP | M-Body |   | CMH | CMH |
| 18 | U-DAY CALL | U-Angio |   | U-MRB/MSK | U-NM (UHB) |   | U-Body | AFIP | M-Body | CMH | CMH |   |
| 19 | U-GI | U-Angio |   | U-MRB/MSK | U-NM (UHB) |   | U-Body (SC) |   |   | CMH | CMH |   |
| 20 | U-GI | U-Angio | Vacation | U-MRB/MSK | U-DAY CALL | U-Neuro | U-Body |   |   | CMH | CMH | CMH |
| 21 | U-GI |   | Vacation | U-MRB/MSK | U-DAY CALL | U-Neuro | U-Body | U-Body | M-Body | CMH |   | CMH |
| 22 | U-GI |   | Vacation | U-MRB/MSK | M-Mams (L
) | U-Neuro |   | U-Body | M-Body | CMH |   | CMH |
| 23 | U-GI | U-Angio | Vacation |   | M-Mams | U-Neuro |   | U-Body | M-Body |   | CMH | CMH |
| 24 | | U-Angio | Vacation |   | M-Mams |   | AFIP | U-Body | M-Body (L
) |   | CMH | CMH |
| 25 | | U-Angio |   | U-NM |   |   | AFIP | U-Body (UC) | M-Body | CMH | CMH |   |
| 26 | U-GI (UHB) | U-Angio | | U-NM | Vacation |   | AFIP | U-NF |   | CMH | CMH |   |
| 27 | U-GI (UHB) | U-Angio | U-MRB/MSK | U-NM |   | U-Neuro | AFIP | U-NF |   | CMH | CMH | CMH |
| 28 | U-GI (UHB) |   | U-MRB/MSK | U-NM |   | U-Neuro | AFIP | U-NF | M-Body | CMH |   | CMH |
| 29 | U-GI (UHB) |   | U-MRB/MSK (SC) | U-NM | M-Mams (L
) | U-Neuro |   | U-NF | M-Body | CMH |   | CMH |
| 30 | U-GI (UHB) | U-US | U-MRB/MSK |   | M-Mams | U-Neuro |   | U-NF | M-Body |   |   | CMH |
| 31 | UHB | U-US (SC) | U-MRB/MSK |   | M-Mams |   | AFIP | U-NF | M-Body (L
) | | CMH | |
L
: Late
GR
: Grand Rounds
SC: Short Call
MC: Mercy Call
UC: UIC Call
BC: Buddy Call (BC)
TB: Tumor Board
MBC: Mercy Buddy Call
MHB: Mercy Home Backup
UHB: U Home Backup
Copyright © 2004 Rahul Sawlani. All Rights Reserved.