SALDANHA
|   |
Jul 10 |
Aug 10 |
Sep 10 |
Oct 10 |
Nov 10 |
Dec 10 |
Jan 11 |
Feb 11 |
Mar 11 |
Apr 11 |
May 11 |
Jun 11 |
| 01 | CMH |   | CMH | U-Angio (UHB) | M-GI (L
/UHB) | RSNA |   | U-Neuro | U-MRB/MSK | U-Body |   | U-Angio |
| 02 | CMH | CMH | CMH | UHB | M-GI (UHB) | RSNA |   | U-Neuro (SC) | U-MRB/MSK |   | AFIP | U-Angio |
| 03 | | CMH | CMH | UHB | M-GI (UHB) | U-NM | U-Body | U-Neuro | U-MRB/MSK |   | AFIP | U-Angio |
| 04 | | CMH |   | U-Angio (SC) | M-GI (UHB) |   | U-Body | U-Neuro | U-MRB/MSK (UC) | U-Body | AFIP |   |
| 05 | | CMH |   | U-Angio | M-GI (UHB) |   | U-Body |   | U-NF | U-Body | AFIP |   |
| 06 | CMH | CMH |   | U-Angio | UHB | U-NM | U-Body |   | U-NF | U-Body (SC) | AFIP | U-Neuro |
| 07 | CMH |   | CMH | U-Angio | UHB | U-NM | U-Body (UC) | Vacation | U-NF | U-Body |   | U-Neuro |
| 08 | CMH |   | CMH | U-Angio | M-GI | U-NM | U-NF | Vacation | U-NF | U-Body (UC) |   | U-Neuro |
| 09 | CMH | CMH | CMH | U-DAY CALL | M-GI | U-NM | U-NF | Vacation | U-NF | U-NF | AFIP | U-Neuro |
| 10 | | CMH | CMH | U-DAY CALL | M-GI | U-NM | U-NF | Vacation | U-NF | U-NF | AFIP | U-Neuro |
| 11 | | CMH |   | U-Angio | M-GI (L
) | U-DAY CALL | U-NF | Vacation | Post Call | U-NF | AFIP |   |
| 12 | CMH | CMH |   | U-Angio | M-GI | U-DAY CALL | U-NF |   |   | U-NF | AFIP |   |
| 13 | CMH | CMH | CMH | U-Angio |   | U-NM | U-NF |   |   | U-NF | AFIP | U-Neuro |
| 14 | CMH |   | CMH | U-Angio |   | U-NM | Post Call | U-MRB/MSK (SC) | U-Body (SC) | U-NF |   | U-Neuro |
| 15 | CMH |   | CMH | U-Angio | M-GI | U-NM | U-NF | U-MRB/MSK | U-Body | Post Call |   | U-Neuro |
| 16 | CMH | CMH | CMH |   | M-GI (L
) | U-NM | U-NF | U-MRB/MSK | U-Body | U-NF | AFIP | U-Neuro |
| 17 | | CMH | CMH |   | M-GI | U-NM | U-NF | U-MRB/MSK | U-Body | U-NF | AFIP | U-Neuro |
| 18 | | CMH |   | U-Angio | M-GI (L
) |   | U-NF | U-MRB/MSK | U-Body | U-NF | AFIP |   |
| 19 | CMH | CMH |   | U-Angio | M-GI |   | U-NF |   |   | U-NF | AFIP |   |
| 20 | CMH | CMH | CMH | U-Angio |   | Vacation | U-NF |   |   | U-NF | AFIP | U-Neuro (SC) |
| 21 | CMH |   | CMH | U-Angio |   | Vacation | Post Call | U-MRB/MSK (SC) | U-Body | U-NF |   | U-Neuro |
| 22 | CMH |   | CMH | U-Angio | U-NM (UHB) | Vacation |   | U-MRB/MSK | U-Body | Post Call |   | U-Neuro (SC) |
| 23 | CMH | CMH | CMH |   | U-NM (UHB) | Vacation |   | U-MRB/MSK | U-Body |   | U-Angio | U-Neuro |
| 24 | | CMH | CMH |   | U-NM (UHB) |   | U-Neuro | U-MRB/MSK | U-Body |   | U-Angio | U-Neuro |
| 25 | | CMH |   | Vacation | UHB |   | U-Neuro | U-MRB/MSK | U-Body | AFIP | U-Angio |   |
| 26 | CMH | CMH |   | Vacation | U-NM (UHB) |   | U-Neuro |   |   | AFIP | U-Angio |   |
| 27 | CMH | CMH | U-Angio (UHB) | Vacation | UHB | U-Body (SC) | U-Neuro |   |   | AFIP | U-Angio | U-Neuro |
| 28 | CMH |   | U-Angio (UHB) | Vacation | UHB | U-Body | U-Neuro | U-MRB/MSK | U-Body | AFIP |   | U-Neuro (L
) |
| 29 | CMH |   | U-Angio (UHB) | Vacation | U-MRB/MSK | U-Body |   | U-MRB/MSK | U-Body | AFIP |   | U-Neuro |
| 30 | CMH | CMH | U-Angio (UHB) |   | U-Neuro | U-Body |   | U-MRB/MSK | U-Body (SC) |   |   | U-Neuro |
| 31 | | CMH | U-Angio |   | U-NM |   | U-Neuro | U-MRB/MSK | U-Body | | U-Angio | |
L
: Late
GR
: Grand Rounds
SC: Short Call
MC: Mercy Call
UC: UIC Call
BC: Buddy Call (BC)
TB: Tumor Board
MBC: Mercy Buddy Call
MHB: Mercy Home Backup
UHB: U Home Backup
Copyright © 2004 Rahul Sawlani. All Rights Reserved.